Sample

## Observations: 3,744
## Variables: 5
## $ Date           <fct> 1-Jan-18, 1-Jan-18, 1-Jan-18, 1-Jan-18, 1-Jan-1...
## $ Hour           <int> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, ...
## $ HOEP           <dbl> 51.29, 43.59, 93.60, 54.78, 14.35, 18.60, 21.72...
## $ Market.Demand  <int> 18974, 18447, 18453, 18662, 18060, 18429, 19137...
## $ Ontario.Demand <int> 16627, 16084, 15866, 15725, 15470, 15502, 15750...
##          Date Hour  HOEP Market.Demand Ontario.Demand
## 3739 5-Jun-18   19 13.02         17290          15062
## 3740 5-Jun-18   20  7.96         17432          15254
## 3741 5-Jun-18   21 17.45         17675          15402
## 3742 5-Jun-18   22 16.49         16641          14459
## 3743 5-Jun-18   23 11.51         15758          13356
## 3744 5-Jun-18   24 14.34         14963          12478
##           HOEP  Market.Demand Ontario.Demand          date1          date2 
##      "numeric"      "integer"      "integer"      "POSIXct"       "POSIXt"